![]() |
|
| Presenting Company | Webcasting Link |
| Acorn Energy, Inc. (NASDAQ: ACFN) | http://www.wsw.com/webcast/rrshq15/acfn |
| Active Power, Inc. (NASDAQ: ACPW) | http://www.wsw.com/webcast/rrshq15/acpw |
| Altair Nanotechnologies, Inc. (NASDAQ: ALTI) | http://www.wsw.com/webcast/rrshq15/alti |
| Axion Power International, Inc. (OTC BB: AXPW) | http://www.wsw.com/webcast/rrshq15/axpw.ob |
| Beacon Power Corporation (NASDAQ: BCON) | http://www.wsw.com/webcast/rrshq15/bcon |
| BTU International, Inc. (NASDAQ: BTUI) | http://www.wsw.com/webcast/rrshq15/btui |
| CO2 Solution, Inc. (TSX: CST CN) | http://www.wsw.com/webcast/rrshq15/cst.to |
| Comanche Clean Energy Corp. | http://www.wsw.com/webcast/rrshq15/cgyyf |
| Ecotality, Inc. (OTC BB: ETLY) | http://www.wsw.com/webcast/rrshq15/etly.ob |
| Enova Systems, Inc. (AMEX: ENA) | http://wsw.com/webcast/rrshq15/ena |
| Green Plains Renewable Energy, Inc. (NASDAQ: GPRE) | http://www.wsw.com/webcast/rrshq15/gpre |
| GreenHunter Energy, Inc. (AMEX: GRH) | http://wsw.com/webcast/rrshq15/grh/ |
| Hydrogenics Corporation (NASDAQ: HYGS) | http://www.wsw.com/webcast/rrshq15/hygs |
| Iteris, Inc. (AMEX: ITI) | http://www.wsw.com/webcast/rrshq15/iti |
| Mission NewEnergy Limited (ASX: MBT AU) | http://www.wsw.com/webcast/rrshq15/mbt.ax |
| MTI MicroFuel Cells, Inc. (OTC US: MKTY.PK) | http://wsw.com/webcast/rrshq15/mkty.pk/ |
| New Generation Biofuels Holdings, Inc. (NASDAQ: NGBF) | http://www.wsw.com/webcast/rrshq15/ngbf |
| Perma-Fix Environmental Services, Inc. (NASDAQ: PESI) | http://www.wsw.com/webcast/rrshq15/pesi |
| Photovoltaic Power Corporation | http://wsw.com/webcast/rrshq15/spwra/ |
| Power Efficiency Corporation (OTC BB: PEFF) | http://www.wsw.com/webcast/rrshq15/peff.ob |
| PowerSecure International, Inc. (NASDAQ: POWR) | http://www.wsw.com/webcast/rrshq15/powr |
| Premier Power Renewable Energy, Inc. (OTC BB: PPRW) | http://wsw.com/webcast/rrshq15/pprw.ob |
| Raser Technologies, Inc. (NYSE: RZ) | http://www.wsw.com/webcast/rrshq15/rz |
| Smith Electric US | http://www.wsw.com/webcast/rrshq15/smithelec |
| Solar Energy Initiatives, Inc. (OTC BB: SNRY) | http://www.wsw.com/webcast/rrshq15/snry.ob |
| Sustainable Energy Technologies, Ltd. (TSX: STG CN) | http://www.wsw.com/webcast/rrshq15/stg.to |
| T3 Motion, Inc. | http://www.wsw.com/webcast/rrshq15/t3motion |
| Thorium Power, Ltd. (OTC BB: THPW) | http://www.wsw.com/webcast/rrshq15/thpw.ob |
| Verenium Corporation (NASDAQ: VRNM) | http://wsw.com/webcast/rrshq15/vrnm |
| Zenn Motor Company Inc. (TSX: ZNN CN) | http://www.wsw.com/webcast/rrshq15/znn.to |
|
Rodman & Renshaw, LLC ("Rodman") reserves the right in its sole discretion to accept or reject registration for, or admission to, all or any portion of our Conference and/or Gala Dinner. Rodman sponsors the Rodman & Renshaw Annual Global Investment Conference (the "Conference") as an informational service and networking opportunity for companies and investors. Rodman does not prepare, review or edit the presentations and other information provided by each company, and does not take any responsibility for the accuracy or adequacy of any such information as the basis for any investment decision. Rodman is not providing any person with any investment advice through their participation in or attendance of the Conference, nor is Rodman soliciting any offers to buy or sell any security of any company. Member FINRA, SIPC. |
|
© 2010 Rodman & Renshaw, LLC All rights reserved. |